<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.magnetreps.com &#187; Artists</title>
	<atom:link href="http://www.magnetreps.com/wp/category/artists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magnetreps.com/wp</link>
	<description>Magnet Reps is a leading artist representation and management agency representing a diverse group of stylistically unique award-winning illustrators from across the globe.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Williams for HOW Magazine</title>
		<link>http://www.magnetreps.com/wp/5897</link>
		<comments>http://www.magnetreps.com/wp/5897#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:25:04 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Nate Williams]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5897</guid>
		<description><![CDATA[Here is Nate Williams&#8217;s cover for HOW Magazine&#8217;s 2012 International and Interactive Design Award Annual.  HOW video editor Phillip Grosvenor animated the cover, as can be seen here.  The HOW blog on the cover also features a sneak peak at Nate&#8217;s interview in the feature &#8220;10 World Class Design Firms.&#8221; In What ways do color [...]]]></description>
			<content:encoded><![CDATA[<p>Here is Nate Williams&#8217;s cover for HOW Magazine&#8217;s 2012 International and Interactive Design Award Annual.  HOW video editor Phillip Grosvenor animated the cover, as can be seen <a href="http://www.howdesign.com/how-magazine/how-march-2012/cover-march-2012/">here</a>.  The HOW blog on the cover also features a sneak peak at Nate&#8217;s interview in the feature &#8220;10 World Class Design Firms.&#8221;</p>
<blockquote><p><strong>In What ways do color blindness and dyslexia influence your illustration process?</strong><br />
“Being dyslexic has had a huge impact on not just the way I see, but how I think. Because it makes reading difficult, you are constantly missing information so you have to fill in the gaps mentally, which over time makes you a very curious and creative person,” Williams shares. “I saw characters (letters/numbers) as abstract shapes instead of the symbols they represent. Because of this, I developed an interest in typography from an early age.”</p></blockquote>
<p><a href="http://www.howdesign.com/how-magazine/how-march-2012/cover-march-2012/">Read the rest and see the animation here</a>.</p>
<p><center><a href="http://www.magnetreps.com/wp/5897/hw0312" rel="attachment wp-att-5898"><img class="aligncenter size-full wp-image-5898" title="HW0312" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/HW0312.jpg" alt="" width="500" height="621" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Nose Studio Interviewed in HOW</title>
		<link>http://www.magnetreps.com/wp/5888</link>
		<comments>http://www.magnetreps.com/wp/5888#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:51:56 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Red Nose Studio]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5888</guid>
		<description><![CDATA[HOW Magazine sat down for 5 questions with Chris of Red Nose Studio. Chris talks about the inception of his 3D style and his early collaboration with former HOW art director Amy Hawk. 1. HOW: We are big fans, Chris. I always love to ask creatives how they would describe what they do or their style to [...]]]></description>
			<content:encoded><![CDATA[<p>HOW Magazine sat down for 5 questions with Chris of Red Nose Studio. Chris talks about the inception of his 3D style and his early collaboration with former HOW art director Amy Hawk.</p>
<blockquote><p><strong>1. <em>HOW:</em></strong> We are big fans, Chris. I always love to ask creatives how they would describe what they do or their style to a designer living on another planet. Go for it.</p>
<p><em><strong>Chris:</strong></em> I have a hard enough time verbally describing my work to designers here on earth, I guess if I were accidentally abducted by designer aliens while they were examining the patterns on my neighbor’s cows, I would tell them I build little 3D worlds and take photos of said scenes to have them reproduced on a page to grab a viewers attention for about three seconds and hopefully, lead them to read the story, article or investigate a package (it would probably be faster for me to draw a picture for them). I would then discover that these alien<a href="http://www.howdesign.com/design-business/partnering-with-an-illustrator/">designers love to use illustration</a>, new clients would be landed, and the contract clause “in perpetuity throughout the universe” would finally make sense to me.</p></blockquote>
<p>To read the interview in its entirety, visit <a href="http://www.howdesign.com/design-creativity/projects-profiles/5-questions-with-chris-sickels/">How Magazine: 5 Questions with Chris Sickels</a>.</p>
<p><a href="http://www.magnetreps.com/wp/5888/2-8_sickels_illus-2" rel="attachment wp-att-5893"><img class="aligncenter size-full wp-image-5893" title="2-8_sickels_illus" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/2-8_sickels_illus1.jpg" alt="" width="550" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponzi and the Magnificent Seven</title>
		<link>http://www.magnetreps.com/wp/5880</link>
		<comments>http://www.magnetreps.com/wp/5880#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:53:32 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Emiliano Ponzi]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5880</guid>
		<description><![CDATA[Emiliano Ponzi will participate in a gallery show in Milan titled The Magnificent Seven vs Annus Horibilis.  The artists included in the collective are Giordano Poloni, Sarah Mazzetti, Daniel Frost, Miss Goffetown, Werther, and e.l. The show opens February 8 at Santeria, in Via Ettore Paladini 8. The opening begins at 6:30 PM. For more details, read the [...]]]></description>
			<content:encoded><![CDATA[<p>Emiliano Ponzi will participate in a gallery show in Milan titled The Magnificent Seven vs Annus Horibilis.  The artists included in the collective are <a href="www.giordanopoloni.wordpress.com">Giordano Poloni</a>, <a href="www.cargocollective.com/sarahmazzetti">Sarah Mazzetti</a>, <a href="www.danielfrostillustration.blogspot.com">Daniel Frost</a>, <a href="www.missgoffetown.blogspot.com">Miss Goffetown</a>, <a href="facebook.com/wwwerther">Werther</a>, and <a href="www.flickr.com/photos/foto_finte">e.l</a>. The show opens <span><span>February 8 at </span></span><a href="http://www.santeriamilano.it/" target="_blank"><span><span>Santeria</span></span></a><span><span>, in Via Ettore Paladini 8. </span><span>The opening begins at 6:30 PM.</span></span></p>
<p>For more details, read the write-up in <a href="http://www.ilpost.it/2012/02/07/le-illustrazioni-di-emiliano-ponzi-in-mostra-a-milano/">Il Post</a> or visit <a href="http://www.santeriamilano.it/before/art/08--02-art-the-magnificent-seven/">Santeria Milano</a>.</p>
<p><center><a href="http://www.magnetreps.com/wp/5880/facebook" rel="attachment wp-att-5881"><img class="aligncenter size-full wp-image-5881" title="facebook" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/facebook.jpg" alt="" width="361" height="910" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams&#8217;s Ransom Note Generator</title>
		<link>http://www.magnetreps.com/wp/5875</link>
		<comments>http://www.magnetreps.com/wp/5875#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:07:43 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Nate Williams]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5875</guid>
		<description><![CDATA[Letter Playground is a place where illustrators, type designers, and hand-lettering enthusiasts can share letters in all shapes and forms.  Nate Williams has launched a new feature on Letter Playground called the Ransom Note Generator. Typing into the field will allow the user to generate letters using the vast database of letters on Letter Playground. [...]]]></description>
			<content:encoded><![CDATA[<p>Letter Playground is a place where illustrators, type designers, and hand-lettering enthusiasts can share letters in all shapes and forms.  Nate Williams has launched a new feature on Letter Playground called the Ransom Note Generator. Typing into the field will allow the user to generate letters using the vast database of letters on Letter Playground. <a href="http://www.letterplayground.com/generator.php">Try it today!</a></p>
<p><a href="http://www.magnetreps.com/wp/5875/gnote1" rel="attachment wp-att-5876"><img class="aligncenter size-medium wp-image-5876" title="gnote1" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/gnote1-552x278.png" alt="" width="552" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roumieu for Whigby</title>
		<link>http://www.magnetreps.com/wp/5865</link>
		<comments>http://www.magnetreps.com/wp/5865#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:15:27 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Graham Roumieu]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5865</guid>
		<description><![CDATA[Graham Roumieu&#8217;s art will appear on a line of greeting cards. The cards will be released by Whigby at the New York International Gift Fair.  Graham&#8217;s witty cards feature a cleaning maid in the backdrop as Romeo mourns Juliet, a woman celebrating her birthday with her cat, and a &#8216;bootlicker&#8217; taking deference to the extreme.]]></description>
			<content:encoded><![CDATA[<p>Graham Roumieu&#8217;s art will appear on a line of greeting cards. The cards will be released by <a href="http://www.whigby.com/webstore.taf?gid=8341">Whigby</a> at the <a href="http://www.nyigf.com/">New York International Gift Fair</a>.  Graham&#8217;s witty cards feature a cleaning maid in the backdrop as Romeo mourns Juliet, a woman celebrating her birthday with her cat, and a &#8216;bootlicker&#8217; taking deference to the extreme.</p>
<p><a href="http://www.magnetreps.com/wp/5865/grahamroumieu" rel="attachment wp-att-5866"><img class="aligncenter size-full wp-image-5866" title="GrahamRoumieu" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/GrahamRoumieu.jpg" alt="" width="550" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponzi for the Pennsylvania Gazette</title>
		<link>http://www.magnetreps.com/wp/5860</link>
		<comments>http://www.magnetreps.com/wp/5860#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:59 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Emiliano Ponzi]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5860</guid>
		<description><![CDATA[Emiliano Ponzi illustrated the cover for the Pennsylvania Gazette, the alumni magazine for the University of Pennsylvania.  The cover celebrates the 150th anniversary of the UPenn Glee Club.]]></description>
			<content:encoded><![CDATA[<p>Emiliano Ponzi illustrated the cover for the Pennsylvania Gazette, the alumni magazine for the University of Pennsylvania.  The cover celebrates the 150th anniversary of the UPenn Glee Club.</p>
<p><a href="http://www.magnetreps.com/wp/5860/pa-ep" rel="attachment wp-att-5861"><img class="aligncenter size-full wp-image-5861" title="pa-ep" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/pa-ep.jpg" alt="" width="550" height="714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagayan at Thinkspace</title>
		<link>http://www.magnetreps.com/wp/5854</link>
		<comments>http://www.magnetreps.com/wp/5854#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:12:26 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Ana Bagayan]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5854</guid>
		<description><![CDATA[Ana Bagayan&#8217;s solo show at the Thinkspace Gallery will open February 4th and run until February 25th.  The show, titled &#8220;There is Time to Kill Today&#8221; opens with a reception with the artist. Thinkspace Gallery 6009 Washington Blvd Culver City, CA 90232]]></description>
			<content:encoded><![CDATA[<p>Ana Bagayan&#8217;s solo show at the Thinkspace Gallery will open February 4th and run until February 25th.  The show, titled &#8220;There is Time to Kill Today&#8221; opens with a reception with the artist.</p>
<p><a href="http://www.thinkspacegallery.com/2012/02/works-alieN.php">Thinkspace Gallery</a><br />
6009 Washington Blvd<br />
Culver City, CA 90232</p>
<p><a href="http://www.magnetreps.com/wp/5854/thinkspace" rel="attachment wp-att-5855"><img class="aligncenter size-full wp-image-5855" title="thinkspace" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/thinkspace.jpg" alt="" width="550" height="706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiebe&#8217;s Fubon Exhibit in Kaohsiung City</title>
		<link>http://www.magnetreps.com/wp/5848</link>
		<comments>http://www.magnetreps.com/wp/5848#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:55:29 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Gordon Wiebe]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5848</guid>
		<description><![CDATA[Gordon Wiebe&#8217;s headlining art for the Fubon Art Festival in Taipei has traveled to Kaohsiung City, Taiwan.  Part of his art, which is titled &#8220;Joy Explosion,&#8221; has been installed as a skylight at the Dream Mall in central Kaohsiung.]]></description>
			<content:encoded><![CDATA[<p>Gordon Wiebe&#8217;s headlining art for the Fubon Art Festival in Taipei has traveled to Kaohsiung City, Taiwan.  Part of his art, which is titled &#8220;Joy Explosion,&#8221; has been installed as a skylight at the Dream Mall in central Kaohsiung.</p>
<p><a href="http://www.magnetreps.com/wp/5848/fubon_wiebe_mall1" rel="attachment wp-att-5849"><img class="aligncenter size-full wp-image-5849" title="fubon_wiebe_mall1" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/fubon_wiebe_mall1.jpg" alt="" width="550" height="367" /></a></p>
<p><a href="http://www.magnetreps.com/wp/5848/fubon_wiebe_mall3" rel="attachment wp-att-5850"><img class="aligncenter size-full wp-image-5850" title="fubon_wiebe_mall3" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/02/fubon_wiebe_mall3.jpg" alt="" width="550" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponzi Illustrates Jose Saramago Children&#8217;s Book</title>
		<link>http://www.magnetreps.com/wp/5828</link>
		<comments>http://www.magnetreps.com/wp/5828#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:31:58 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Emiliano Ponzi]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5828</guid>
		<description><![CDATA[Emiliano Ponzi&#8217;s illustrations provide the backdrop for The Biggest Flower in the World, the first and only children&#8217;s book by bestselling author and Nobel Laureate Jose Saramago. When describing his work for the book, Emiliano says: &#8220;I [...] mostly worked with wide/empty spaces so children could imagine what they don’t see in my illustrations. There [...]]]></description>
			<content:encoded><![CDATA[<p>Emiliano Ponzi&#8217;s illustrations provide the backdrop for <em>The Biggest Flower in the World</em>, the first and only children&#8217;s book by bestselling author and Nobel Laureate Jose Saramago.</p>
<p>When describing his work for the book, Emiliano says: &#8220;I [...] mostly worked with wide/empty spaces so children could imagine what they <em>don’t</em> see in my illustrations. There is a lot of &#8216;air&#8217; in the book, and some details represent fragments from my personal childhood memories, such as my grandma&#8217;s house floor or the t-shirts I used to wear when I was a little boy.</p>
<p>It is a &#8216;mute&#8217; book…in the story there isn&#8217;t any dialogue at all, so I kept the same atmosphere where the only sound is the ambient one, from the home&#8217;s wooden floor to the wind in the grass, or the water waves produced by fish in the river.&#8221;</p>
<p>Visit <a href="http://www.emilianoponzi.com/portfolio/the-biggests-flower-in-the-world">Emiliano&#8217;s blog</a> to see more images of the book.</p>
<p><a href="http://www.magnetreps.com/wp/5828/ep-saramago-grid-1" rel="attachment wp-att-5829"><img class="aligncenter size-full wp-image-5829" title="EP---Saramago-Grid-1" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/01/EP-Saramago-Grid-1.jpg" alt="" width="550" height="688" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roumieu for the Globe and Mail</title>
		<link>http://www.magnetreps.com/wp/5821</link>
		<comments>http://www.magnetreps.com/wp/5821#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:31:55 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Graham Roumieu]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.magnetreps.com/wp/?p=5821</guid>
		<description><![CDATA[Graham Roumieu&#8217;s most recent bi-monthly contribution to the Globe and Mail&#8217;s Focus section has been published.  Titled &#8220;Seal Team Six: What are a President&#8217;s Ultra-Classified Friends For?,&#8221; the illustration imagines zany presidential applications for a highly trained group of Navy SEALS.]]></description>
			<content:encoded><![CDATA[<p>Graham Roumieu&#8217;s most recent bi-monthly contribution to the Globe and Mail&#8217;s Focus section has been published.  Titled &#8220;Seal Team Six: What are a President&#8217;s Ultra-Classified Friends For?,&#8221; the illustration imagines zany presidential applications for a highly trained group of Navy SEALS.</p>
<p><a href="http://www.magnetreps.com/wp/5821/gr-gm" rel="attachment wp-att-5822"><img class="aligncenter size-full wp-image-5822" title="GR-GM" src="http://www.magnetreps.com/wp/wp-content/uploads/2012/01/GR-GM.jpg" alt="" width="550" height="609" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetreps.com/wp/5821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

